Size & Fit Guide
Designed with a modern tailored fit. Most pieces run true to size — size up for a relaxed drape or size down for a sharper cut. Questions? sizing@nicostreet.com
Unisex Tops Tees · Hoodies · Crewnecks · Jackets
Size | Chest (in) | Length (in) | Sleeve (in) | Notes |
---|---|---|---|---|
XS | 32–34 | 26 | 23.5 | Slim tailored fit |
S | 35–37 | 27 | 24 | Standard |
M | 38–40 | 28 | 24.5 | Best‑seller |
L | 41–43 | 29 | 25 | Relaxed but sharp |
XL | 44–47 | 30 | 25.5 | Comfortable |
XXL | 48–52 | 31 | 26 | Oversized drape |
Tip: If you prefer the streetwear look, choose one size up for extra room through the chest and sleeve.
Bottoms Joggers · Cargo · Shorts
Size | Waist (in) | Hip (in) | Inseam (in) | Notes |
---|---|---|---|---|
XS | 26–28 | 33–35 | 30 | Slim |
S | 29–31 | 36–38 | 30.5 | Standard |
M | 32–34 | 39–41 | 31 | Best fit |
L | 35–37 | 42–44 | 31.5 | Relaxed |
XL | 38–40 | 45–47 | 32 | Comfortable |
XXL | 41–44 | 48–50 | 32.5 | Oversized |
Joggers are tapered at the ankle; size up if you prefer a straight‑leg drape.
Women’s Athleisure Leggings · Crops · Sports Bras
Size | Bust (in) | Waist (in) | Hip (in) | Notes |
---|---|---|---|---|
XS | 30–32 | 24–25 | 34–35 | Sculpted |
S | 33–34 | 26–27 | 36–37 | Fitted |
M | 35–36 | 28–29 | 38–39 | Best fit |
L | 37–39 | 30–32 | 40–42 | Comfortable |
XL | 40–42 | 33–35 | 43–45 | Relaxed |
XXL | 43–45 | 36–38 | 46–48 | Oversized |
For compressive leggings, select your waist measurement; for a relaxed lounge fit, consider one size up.
Fit Guide
Modern Tailored
Clean lines with subtle tapering at the chest/waist (tops) and thigh/leg (bottoms). This is our default NicoSt. fit.
Relaxed
Size up for extra room through the body and sleeves; expect a looser drape without losing structure.
Performance
Closer, athletic cut for training styles (bras, compression tops/leggings). Use body measurements for the best match.
GuideHow to Measure at Home
Chest
Wrap tape under arms around fullest part of chest. Keep tape level and relaxed—don’t hold your breath.
Waist
Measure at natural waist (between ribs and hips). For joggers, use the point where your waistband typically sits.
Hip
Stand with feet together and measure the fullest part of hips/seat. Ensure tape stays parallel to the floor.